Savings Rates
ACCOUNTS – Effective JUNE 30, 2021 | ||
---|---|---|
APR | APY | |
Regular Share/Christmas Club/Vacation | 0.150% | 0.150% |
IRA Share | 0.250% | 0.250% |
CERTIFICATE RATES – Effective JANUARY 1, 2021 | ||
---|---|---|
Minimum deposit $500.00 | ||
Month | APR | APY |
6 | .30% | .30% |
12 | .40% | .40% |
24 | .50% | .50% |
36 | .60% | .60% |
48* | .70% | .70% |
60* | .80% | .80% |
Dividends are compounded and credited quarterly.
*These certificates have a one-time step-up option if rates rise any time during the life of the Certificate.
(*) Certificate rates can also be applied to IRA deposits
APR=Annual Percentage Rate; APY=Annual Percentage Yield
Penalty for withdrawal = three months interest.
Rates subject to change without notice.